League Tables
Season: 2011-2012. Competition: Allied Counties Youth League Central Division.
| Club | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Albans City | 9 | 8 | 1 | 0 | 41 | 13 | 28 | 25 |
| 2 | Uxbridge | 8 | 5 | 2 | 1 | 25 | 9 | 16 | 17 |
| 3 | Hanwell Town | 9 | 5 | 2 | 2 | 22 | 20 | 2 | 17 |
| 4 | Flackwell Heath | 12 | 4 | 0 | 8 | 19 | 34 | -15 | 12 |
| 5 | Marlow | 10 | 2 | 3 | 5 | 23 | 30 | -7 | 9 |
| 6 | BURNHAM | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
| 7 | Windsor | 6 | 2 | 0 | 4 | 11 | 17 | -6 | 6 |
| 8 | North Greenford United | 7 | 0 | 2 | 5 | 11 | 27 | -16 | 2 |
Kentish Town resigned, record removed.
